<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrated Excel keyboard shortcuts</title>
	<atom:link href="http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm</link>
	<description>Excel spreadsheet and Access database development and VBA programming for Excel Power Users &#38; Programmers</description>
	<lastBuildDate>Mon, 05 Oct 2009 21:37:33 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Acceleration with the keyboard &#124; Access Excel VBA Blog</title>
		<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/comment-page-1#comment-937</link>
		<dc:creator>Acceleration with the keyboard &#124; Access Excel VBA Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.access-excel-vba.com/?p=27#comment-937</guid>
		<description>[...] disliked this article, I wait your comments. If lots of people liked this one, I will publish some other keyboard shortcut tricks too. And of course other tricks [...]</description>
		<content:encoded><![CDATA[<p>[...] disliked this article, I wait your comments. If lots of people liked this one, I will publish some other keyboard shortcut tricks too. And of course other tricks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Till Zoltán</title>
		<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/comment-page-1#comment-792</link>
		<dc:creator>Till Zoltán</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.access-excel-vba.com/?p=27#comment-792</guid>
		<description>Thanks Aurino, similar will come soon.</description>
		<content:encoded><![CDATA[<p>Thanks Aurino, similar will come soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aurino</title>
		<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/comment-page-1#comment-790</link>
		<dc:creator>aurino</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.access-excel-vba.com/?p=27#comment-790</guid>
		<description>Nice tips ... I love it ... keep posting</description>
		<content:encoded><![CDATA[<p>Nice tips &#8230; I love it &#8230; keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elesiahib</title>
		<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/comment-page-1#comment-477</link>
		<dc:creator>elesiahib</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.access-excel-vba.com/?p=27#comment-477</guid>
		<description>mm... good one ))</description>
		<content:encoded><![CDATA[<p>mm&#8230; good one ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel billentyűparancsok illusztrálva &#124; Hatékonyság Excel Blog</title>
		<link>http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm/comment-page-1#comment-8</link>
		<dc:creator>Excel billentyűparancsok illusztrálva &#124; Hatékonyság Excel Blog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.access-excel-vba.com/?p=27#comment-8</guid>
		<description>[...] és az angol verziót le tudod tölteni az angol nyelvű blogomról: http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] és az angol verziót le tudod tölteni az angol nyelvű blogomról: <a href="http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm" rel="nofollow">http://www.access-excel-vba.com/illustrated-excel-keyboard-shortcuts.htm</a>  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
